Slovensko

 



  airwater
ARSO > air > data > amp
Air
Figure - 1 day Figure - 7 days Figure - 30 days Table - 1 day Table - 7 days Table - 30 days

LJ Bežigrad

Aug 11, 2025 9:00 PM - Aug 12, 2025 8:00 PM

date PM10 [µg/m³] PM2,5 [µg/m³] NO2 [µg/m³] CO [mg/m³] O3 [µg/m³] benzene [µg/m³]
2025-08-12 20:00 27 13 9 0.2 124 -
2025-08-12 19:00 26 13 7 0.2 126 -
2025-08-12 18:00 26 13 5 0.2 125 0.2
2025-08-12 17:00 27 14 5 0.2 121 0.2
2025-08-12 16:00 29 14 6 0.2 118 0.2
2025-08-12 15:00 66 19 10 0.2 - 0.1
2025-08-12 14:00 60 19 12 0.2 103 0.2
2025-08-12 13:00 49 17 9 0.2 102 0.2
2025-08-12 12:00 46 17 18 0.2 92 0.1
2025-08-12 11:00 31 17 12 0.2 89 0.3
2025-08-12 10:00 35 20 19 0.2 66 <0.1
2025-08-12 09:00 39 21 30 0.3 34 0.4
2025-08-12 08:00 36 20 36 0.3 18 0.4
2025-08-12 07:00 27 20 29 0.2 25 0.4
2025-08-12 06:00 27 20 16 0.2 39 0.6
2025-08-12 05:00 26 17 9 0.2 51 0.3
2025-08-12 04:00 27 19 14 0.2 42 0.3
2025-08-12 03:00 28 19 12 - 47 0.4
2025-08-12 02:00 28 18 - 0.2 67 0.3
2025-08-12 01:00 27 18 13 0.2 72 0.3
2025-08-12 00:00 30 18 17 0.2 73 0.3
2025-08-11 23:00 29 18 21 0.2 79 0.3
2025-08-11 22:00 29 17 14 0.2 99 0.2
2025-08-11 21:00 30 17 20 0.2 98 0.1

Contacts

Slovenian Environment Agency
Vojkova 1b
SI-1000 Ljubljana, Slovenia
Tel: +386 1 4784 000
gp.arso@gov.si
© Slovenian Environment Agency
Disclaimer
About the ARSO Website